2020 Training | Class | Instructing Agency | Dates | Location |
January | When Disaster Strikes | TEEX | 25th – 26th | Training Center |
Hazmat Awareness – 1427 | SC Fire Academy | 11th | EOC | |
G288 – Volunteers / Donations Management | SCEMD | 14th | Goose Creek FD | |
Disaster Assistance Workshop | SCEMD | 15th | Goose Creek FD | |
NWS Spotter Training | National Weather Service | 15th | Goose Creek FD | |
Basic Life Saver | BCEMD | 6th | EOC | |
Basic Life Saver | BCEMD | 20th | EOC | |
AWR 118 – Biological Awareness | LSU | 31st | Training Center | |
February | Chlorine Response Specialist – 2736 | SC Fire Academy | 8th – 9th | Training center |
Air Monitoring | Alabama Fire College | 9th | Goose Creek FD | |
Meth Lab Awareness | Alabama Fire College | 8th | Goose Creek FD | |
PER 222 – Public Safety Sampling | LSU | 21st – 23rd | Training center | |
Hazmat Operations – 2728 | SC Fire Academy | 6th – 9th; 15th – 16th | C&B FD | |
CERT (Train The Trainer) | BCEMD | 27th – 29th | Goose Creek FD | |
March | AWR – 362 Flood Awareness | NDPTC | 25th | Goose Creek FD |
ICS 300 – Intermediate NIMS ICS Review | BCEMD | TBD | TBD | |
Active Threat Procedure TTX | BCEMD | TBD | EOC | |
Emergency Medical Responder | BCEMD | TBD | TBD | |
Basic Life Saver (EMR) | BCEMD | TBD | TBD | |
ROLL (EMR) | BCEMD | TBD | TBD | |
Stop the Bleed (EMR) | BCEMD | TBD | TBD | |
MCI / Triage | Alabama Fire College | 3rd | Training Center | |
MCI / Triage | Alabama Fire College | 4th | Training center | |
MCI / Triage | Alabama Fire College | 5th | Training center | |
Hazmat Plan TTX | BCEMD | TBD | TBD | |
AWR – 326 Tornado Awareness | National Disaster Preparedness Training Center | 26th | Goose Creek FD | |
Confined Space Operations – 3390 | SC Fire Academy | TBD | Training Center | |
PER 211 – Med Management CBRNE | TEEX | 16th – 17th | Training center | |
April | MGT 317 – Disaster Management Public | TEEX | 16th – 17th | Goose Creek FD |
Hazmat Operations – 2728 | SC Fire Academy | TBD | TBD | |
Hazmat Technician – 2723 | SC Fire Academy | 3rd – 5th; 17th – 19th | Training Center | |
Landing Zone Training | Medtrans | TBD | TBD | |
Earthquake TTX | BCEMD | TBD | TBD | |
PER 340 – Active Integrated Threat Response | LSU | 13th – 15th | Goose Creek HS | |
PER 340 – Active Integrated Threat Response | LSU | 16th – 18th | Goose Creek HS | |
Basic Life Saver | BCEMD | 6th | EOC | |
Basic Life Saver | BCEMD | 6th | EOC | |
SCFA Air Monitoring | SC Fire Academy | 25th | Training Center | |
MGT 335 – Event Security Planning | Rural Domestic Preparedness Consortium | TBD | Goose Creek FD | |
May | CERT | BCEMD | TBD | TBD |
AWR 140 – Introduction to WMD Operations | BCEMD | TBD | TBD | |
Rapid ID | SLED | 5th | Goose Creek Rural FD | |
Wet Chemistry | SLED | 5th | Goose Creek Rural FD | |
MGT 433 – Isolation / Quarantine Rural | Rural Domestic Preparedness Consortium | 11th – 12th | Goose Creek FD | |
June | PER 340 – Active Integrated Threat Response | LSU | 15th – 17th | TBD |
Tox – Medic | SLED | TBD | TBD | |
ICS 400 – Advanced ICS Command | BCEMD | TBD | TBD | |
PER 340 – Active Integrated Threat Response | LSU | 18th – 20th | TBD | |
July | Emergency Medical Responder | BCEMD | TBD | TBD |
MGT 348 – Medical Prep for Bombing | TEEX / NMT | 29th – 30th | Goose Creek FD | |
Basic Life Saver | BCEMD | TBD | EOC | |
Basic Life Saver | BCEMD | TBD | EOC | |
PER 275 – Active Shooter Course | LSU | TBD | TBD | |
August | PER 213 – Wide Area Search | TEEX | 21st – 23rd | Goose Creek Rural FD |
PER 335 – Complex Coordinated Attacks | LSU | TBD | TBD | |
September | AWR – 331 Winter Weather Awareness | National Disaster Preparedness Training Center | 7th | Goose Creek FD |
Emergency Medical Responder | BCEMD | TBD | TBD | |
CERT | BCEMD | TBD | TBD | |
October | CERT | BCEMD | TBD | TBD |
BLS | BCEMD | 6th | EOC | |
BLS | BCEMD | 6th | EOC | |
November | Hazmat Operations – 2728 | SC Fire Academey | TBD | TBD |
December | Break month |
